- Manchester City ›
- Manchester City calendar
Manchester City calendar - Premier League - Season 2011/2012
Match day 1 - Regular Season 13/08/2011 - 11/01/2012 |
|||
|---|---|---|---|
| Blackburn Rovers | 1 - 2 | Wolverhampton Wanderers | 13 / 08 |
| Fulham | 0 - 0 | Aston Villa FC | 13 / 08 |
| Liverpool F.C | 1 - 1 | Sunderland | 13 / 08 |
| Manchester City | 4 - 0 | Swansea City AFC | View technical data |
| Newcastle United FC | 0 - 0 | Arsenal FC | 13 / 08 |
| Queens Park Rangers | 0 - 4 | Bolton Wanderers | 13 / 08 |
| Stoke City FC | 0 - 0 | Chelsea FC | 14 / 08 |
| Tottenham | 2 - 0 | Everton FC | 11 / 01 |
| West Bromwich Albion | 1 - 2 | Manchester United | 14 / 08 |
| Wigan Athletic | 1 - 1 | Norwich City | 13 / 08 |
Match day 2 - Regular Season 20/08/2011 - 22/08/2011 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 2 | Liverpool F.C | 20 / 08 |
| Aston Villa FC | 3 - 1 | Blackburn Rovers | 20 / 08 |
| Bolton Wanderers | 2 - 3 | Manchester City | View technical data |
| Chelsea FC | 2 - 1 | West Bromwich Albion | 20 / 08 |
| Everton FC | 0 - 1 | Queens Park Rangers | 20 / 08 |
| Manchester United | 3 - 0 | Tottenham | 22 / 08 |
| Norwich City | 1 - 1 | Stoke City FC | 21 / 08 |
| Sunderland | 0 - 1 | Newcastle United FC | 20 / 08 |
| Swansea City AFC | 0 - 0 | Wigan Athletic | 20 / 08 |
| Wolverhampton Wanderers | 2 - 0 | Fulham | 21 / 08 |
Match day 3 - Regular Season 27/08/2011 - 28/08/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 0 - 0 | Wolverhampton Wanderers | 27 / 08 |
| Blackburn Rovers | 0 - 1 | Everton FC | 27 / 08 |
| Chelsea FC | 3 - 1 | Norwich City | 27 / 08 |
| Liverpool F.C | 3 - 1 | Bolton Wanderers | 27 / 08 |
| Manchester United | 8 - 2 | Arsenal FC | 28 / 08 |
| Newcastle United FC | 2 - 1 | Fulham | 28 / 08 |
| Swansea City AFC | 0 - 0 | Sunderland | 27 / 08 |
| Tottenham | 1 - 5 | Manchester City | View technical data |
| West Bromwich Albion | 0 - 1 | Stoke City FC | 28 / 08 |
| Wigan Athletic | 2 - 0 | Queens Park Rangers | 27 / 08 |
Match day 4 - Regular Season 10/09/2011 - 12/09/2011 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 0 | Swansea City AFC | 10 / 09 |
| Bolton Wanderers | 0 - 5 | Manchester United | 10 / 09 |
| Everton FC | 2 - 2 | Aston Villa FC | 10 / 09 |
| Fulham | 1 - 1 | Blackburn Rovers | 11 / 09 |
| Manchester City | 3 - 0 | Wigan Athletic | View technical data |
| Norwich City | 0 - 1 | West Bromwich Albion | 11 / 09 |
| Queens Park Rangers | 0 - 0 | Newcastle United FC | 12 / 09 |
| Stoke City FC | 1 - 0 | Liverpool F.C | 10 / 09 |
| Sunderland | 1 - 2 | Chelsea FC | 10 / 09 |
| Wolverhampton Wanderers | 0 - 2 | Tottenham | 10 / 09 |
Match day 5 - Regular Season 17/09/2011 - 18/09/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 1 | Newcastle United FC | 17 / 09 |
| Blackburn Rovers | 4 - 3 | Arsenal FC | 17 / 09 |
| Bolton Wanderers | 1 - 2 | Norwich City | 17 / 09 |
| Everton FC | 3 - 1 | Wigan Athletic | 17 / 09 |
| Fulham | 2 - 2 | Manchester City | View technical data |
| Manchester United | 3 - 1 | Chelsea FC | 18 / 09 |
| Sunderland | 4 - 0 | Stoke City FC | 18 / 09 |
| Swansea City AFC | 3 - 0 | West Bromwich Albion | 17 / 09 |
| Tottenham | 4 - 0 | Liverpool F.C | 18 / 09 |
| Wolverhampton Wanderers | 0 - 3 | Queens Park Rangers | 17 / 09 |
Match day 6 - Regular Season 24/09/2011 - 26/09/2011 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 0 | Bolton Wanderers | 24 / 09 |
| Chelsea FC | 4 - 1 | Swansea City AFC | 24 / 09 |
| Liverpool F.C | 2 - 1 | Wolverhampton Wanderers | 24 / 09 |
| Manchester City | 2 - 0 | Everton FC | View technical data |
| Newcastle United FC | 3 - 1 | Blackburn Rovers | 24 / 09 |
| Norwich City | 2 - 1 | Sunderland | 26 / 09 |
| Queens Park Rangers | 1 - 1 | Aston Villa FC | 25 / 09 |
| Stoke City FC | 1 - 1 | Manchester United | 24 / 09 |
| West Bromwich Albion | 0 - 0 | Fulham | 24 / 09 |
| Wigan Athletic | 1 - 2 | Tottenham | 24 / 09 |
Match day 7 - Regular Season 01/10/2011 - 02/10/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 2 - 0 | Wigan Athletic | 01 / 10 |
| Blackburn Rovers | 0 - 4 | Manchester City | View technical data |
| Bolton Wanderers | 1 - 5 | Chelsea FC | 02 / 10 |
| Everton FC | 0 - 2 | Liverpool F.C | 01 / 10 |
| Fulham | 6 - 0 | Queens Park Rangers | 02 / 10 |
| Manchester United | 2 - 0 | Norwich City | 01 / 10 |
| Sunderland | 2 - 2 | West Bromwich Albion | 01 / 10 |
| Swansea City AFC | 2 - 0 | Stoke City FC | 02 / 10 |
| Tottenham | 2 - 1 | Arsenal FC | 02 / 10 |
| Wolverhampton Wanderers | 1 - 2 | Newcastle United FC | 01 / 10 |
Match day 8 - Regular Season 15/10/2011 - 16/10/2011 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 1 | Sunderland | 16 / 10 |
| Chelsea FC | 3 - 1 | Everton FC | 15 / 10 |
| Liverpool F.C | 1 - 1 | Manchester United | 15 / 10 |
| Manchester City | 4 - 1 | Aston Villa FC | View technical data |
| Newcastle United FC | 2 - 2 | Tottenham | 16 / 10 |
| Norwich City | 3 - 1 | Swansea City AFC | 15 / 10 |
| Queens Park Rangers | 1 - 1 | Blackburn Rovers | 15 / 10 |
| Stoke City FC | 2 - 0 | Fulham | 15 / 10 |
| West Bromwich Albion | 2 - 0 | Wolverhampton Wanderers | 16 / 10 |
| Wigan Athletic | 1 - 3 | Bolton Wanderers | 15 / 10 |
Match day 9 - Regular Season 22/10/2011 - 23/10/2011 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 1 | Stoke City FC | 23 / 10 |
| Aston Villa FC | 1 - 2 | West Bromwich Albion | 22 / 10 |
| Blackburn Rovers | 1 - 2 | Tottenham | 23 / 10 |
| Bolton Wanderers | 0 - 2 | Sunderland | 22 / 10 |
| Fulham | 1 - 3 | Everton FC | 23 / 10 |
| Liverpool F.C | 1 - 1 | Norwich City | 22 / 10 |
| Manchester United | 1 - 6 | Manchester City | View technical data |
| Newcastle United FC | 1 - 0 | Wigan Athletic | 22 / 10 |
| Queens Park Rangers | 1 - 0 | Chelsea FC | 23 / 10 |
| Wolverhampton Wanderers | 2 - 2 | Swansea City AFC | 22 / 10 |
Match day 10 - Regular Season 29/10/2011 - 31/10/2011 |
|||
|---|---|---|---|
| Chelsea FC | 3 - 5 | Arsenal FC | 29 / 10 |
| Everton FC | 0 - 1 | Manchester United | 29 / 10 |
| Manchester City | 3 - 1 | Wolverhampton Wanderers | View technical data |
| Norwich City | 3 - 3 | Blackburn Rovers | 29 / 10 |
| Stoke City FC | 1 - 3 | Newcastle United FC | 31 / 10 |
| Sunderland | 2 - 2 | Aston Villa FC | 29 / 10 |
| Swansea City AFC | 3 - 1 | Bolton Wanderers | 29 / 10 |
| Tottenham | 3 - 1 | Queens Park Rangers | 30 / 10 |
| West Bromwich Albion | 0 - 2 | Liverpool F.C | 29 / 10 |
| Wigan Athletic | 0 - 2 | Fulham | 29 / 10 |
Match day 11 - Regular Season 05/11/2011 - 06/11/2011 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 0 | West Bromwich Albion | 05 / 11 |
| Aston Villa FC | 3 - 2 | Norwich City | 05 / 11 |
| Blackburn Rovers | 0 - 1 | Chelsea FC | 05 / 11 |
| Bolton Wanderers | 5 - 0 | Stoke City FC | 06 / 11 |
| Fulham | 1 - 3 | Tottenham | 06 / 11 |
| Liverpool F.C | 0 - 0 | Swansea City AFC | 05 / 11 |
| Manchester United | 1 - 0 | Sunderland | 05 / 11 |
| Newcastle United FC | 2 - 1 | Everton FC | 05 / 11 |
| Queens Park Rangers | 2 - 3 | Manchester City | View technical data |
| Wolverhampton Wanderers | 3 - 1 | Wigan Athletic | 06 / 11 |
Match day 12 - Regular Season 19/11/2011 - 21/11/2011 |
|||
|---|---|---|---|
| Chelsea FC | 1 - 2 | Liverpool F.C | 20 / 11 |
| Everton FC | 2 - 1 | Wolverhampton Wanderers | 19 / 11 |
| Manchester City | 3 - 1 | Newcastle United FC | View technical data |
| Norwich City | 1 - 2 | Arsenal FC | 19 / 11 |
| Stoke City FC | 2 - 3 | Queens Park Rangers | 19 / 11 |
| Sunderland | 0 - 0 | Fulham | 19 / 11 |
| Swansea City AFC | 0 - 1 | Manchester United | 19 / 11 |
| Tottenham | 2 - 0 | Aston Villa FC | 21 / 11 |
| West Bromwich Albion | 2 - 1 | Bolton Wanderers | 19 / 11 |
| Wigan Athletic | 3 - 3 | Blackburn Rovers | 19 / 11 |
Match day 13 - Regular Season 26/11/2011 - 27/11/2011 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 1 | Fulham | 26 / 11 |
| Bolton Wanderers | 0 - 2 | Everton FC | 26 / 11 |
| Chelsea FC | 3 - 0 | Wolverhampton Wanderers | 26 / 11 |
| Liverpool F.C | 1 - 1 | Manchester City | View technical data |
| Manchester United | 1 - 1 | Newcastle United FC | 26 / 11 |
| Norwich City | 2 - 1 | Queens Park Rangers | 26 / 11 |
| Stoke City FC | 3 - 1 | Blackburn Rovers | 26 / 11 |
| Sunderland | 1 - 2 | Wigan Athletic | 26 / 11 |
| Swansea City AFC | 0 - 0 | Aston Villa FC | 27 / 11 |
| West Bromwich Albion | 1 - 3 | Tottenham | 26 / 11 |
Match day 14 - Regular Season 03/12/2011 - 05/12/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 0 - 1 | Manchester United | 03 / 12 |
| Blackburn Rovers | 4 - 2 | Swansea City AFC | 03 / 12 |
| Everton FC | 0 - 1 | Stoke City FC | 04 / 12 |
| Fulham | 1 - 0 | Liverpool F.C | 05 / 12 |
| Manchester City | 5 - 1 | Norwich City | View technical data |
| Newcastle United FC | 0 - 3 | Chelsea FC | 03 / 12 |
| Queens Park Rangers | 1 - 1 | West Bromwich Albion | 03 / 12 |
| Tottenham | 3 - 0 | Bolton Wanderers | 03 / 12 |
| Wigan Athletic | 0 - 4 | Arsenal FC | 03 / 12 |
| Wolverhampton Wanderers | 2 - 1 | Sunderland | 04 / 12 |
Match day 15 - Regular Season 10/12/2011 - 12/12/2011 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 0 | Everton FC | 10 / 12 |
| Bolton Wanderers | 1 - 2 | Aston Villa FC | 10 / 12 |
| Chelsea FC | 2 - 1 | Manchester City | View technical data |
| Liverpool F.C | 1 - 0 | Queens Park Rangers | 10 / 12 |
| Manchester United | 4 - 1 | Wolverhampton Wanderers | 10 / 12 |
| Norwich City | 4 - 2 | Newcastle United FC | 10 / 12 |
| Stoke City FC | 2 - 1 | Tottenham | 11 / 12 |
| Sunderland | 2 - 1 | Blackburn Rovers | 11 / 12 |
| Swansea City AFC | 2 - 0 | Fulham | 10 / 12 |
| West Bromwich Albion | 1 - 2 | Wigan Athletic | 10 / 12 |
Match day 16 - Regular Season 17/12/2011 - 18/12/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 0 - 2 | Liverpool F.C | 18 / 12 |
| Blackburn Rovers | 1 - 2 | West Bromwich Albion | 17 / 12 |
| Everton FC | 1 - 1 | Norwich City | 17 / 12 |
| Fulham | 2 - 0 | Bolton Wanderers | 17 / 12 |
| Manchester City | 1 - 0 | Arsenal FC | View technical data |
| Newcastle United FC | 0 - 0 | Swansea City AFC | 17 / 12 |
| Queens Park Rangers | 0 - 2 | Manchester United | 18 / 12 |
| Tottenham | 1 - 0 | Sunderland | 18 / 12 |
| Wigan Athletic | 1 - 1 | Chelsea FC | 17 / 12 |
| Wolverhampton Wanderers | 1 - 2 | Stoke City FC | 17 / 12 |
Match day 17 - Regular Season 20/12/2011 - 22/12/2011 |
|||
|---|---|---|---|
| Queens Park Rangers | 2 - 3 | Sunderland | 21 / 12 |
| Tottenham | 1 - 1 | Chelsea FC | 22 / 12 |
| Wigan Athletic | 0 - 0 | Liverpool F.C | 21 / 12 |
| Wolverhampton Wanderers | 2 - 2 | Norwich City | 20 / 12 |
| Aston Villa FC | 1 - 2 | Arsenal FC | 21 / 12 |
| Blackburn Rovers | 1 - 2 | Bolton Wanderers | 20 / 12 |
| Everton FC | 1 - 0 | Swansea City AFC | 21 / 12 |
| Fulham | 0 - 5 | Manchester United | 21 / 12 |
| Manchester City | 3 - 0 | Stoke City FC | View technical data |
| Newcastle United FC | 2 - 3 | West Bromwich Albion | 21 / 12 |
Match day 18 - Regular Season 26/12/2011 - 27/12/2011 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 1 | Wolverhampton Wanderers | 27 / 12 |
| Bolton Wanderers | 0 - 2 | Newcastle United FC | 26 / 12 |
| Chelsea FC | 1 - 1 | Fulham | 26 / 12 |
| Liverpool F.C | 1 - 1 | Blackburn Rovers | 26 / 12 |
| Manchester United | 5 - 0 | Wigan Athletic | 26 / 12 |
| Norwich City | 0 - 2 | Tottenham | 27 / 12 |
| Stoke City FC | 0 - 0 | Aston Villa FC | 26 / 12 |
| Sunderland | 1 - 1 | Everton FC | 26 / 12 |
| Swansea City AFC | 1 - 1 | Queens Park Rangers | 27 / 12 |
| West Bromwich Albion | 0 - 0 | Manchester City | View technical data |
Match day 19 - Regular Season 30/12/2011 - 01/01/2012 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 0 | Queens Park Rangers | 31 / 12 |
| Bolton Wanderers | 1 - 1 | Wolverhampton Wanderers | 31 / 12 |
| Chelsea FC | 1 - 3 | Aston Villa FC | 31 / 12 |
| Liverpool F.C | 3 - 1 | Newcastle United FC | 30 / 12 |
| Manchester United | 2 - 3 | Blackburn Rovers | 31 / 12 |
| Norwich City | 1 - 1 | Fulham | 31 / 12 |
| Stoke City FC | 2 - 2 | Wigan Athletic | 31 / 12 |
| Sunderland | 1 - 0 | Manchester City | View technical data |
| Swansea City AFC | 1 - 1 | Tottenham | 31 / 12 |
| West Bromwich Albion | 0 - 1 | Everton FC | 01 / 01 |
Match day 20 - Regular Season 02/01/2012 - 04/01/2012 |
|||
|---|---|---|---|
| Aston Villa FC | 0 - 2 | Swansea City AFC | 02 / 01 |
| Blackburn Rovers | 1 - 2 | Stoke City FC | 02 / 01 |
| Everton FC | 1 - 2 | Bolton Wanderers | 04 / 01 |
| Fulham | 2 - 1 | Arsenal FC | 02 / 01 |
| Manchester City | 3 - 0 | Liverpool F.C | View technical data |
| Newcastle United FC | 3 - 0 | Manchester United | 04 / 01 |
| Queens Park Rangers | 1 - 2 | Norwich City | 02 / 01 |
| Tottenham | 1 - 0 | West Bromwich Albion | 03 / 01 |
| Wigan Athletic | 1 - 4 | Sunderland | 03 / 01 |
| Wolverhampton Wanderers | 1 - 2 | Chelsea FC | 02 / 01 |
Match day 21 - Regular Season 14/01/2012 - 16/01/2012 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 1 | Everton FC | 14 / 01 |
| Blackburn Rovers | 3 - 1 | Fulham | 14 / 01 |
| Chelsea FC | 1 - 0 | Sunderland | 14 / 01 |
| Liverpool F.C | 0 - 0 | Stoke City FC | 14 / 01 |
| Manchester United | 3 - 0 | Bolton Wanderers | 14 / 01 |
| Newcastle United FC | 1 - 0 | Queens Park Rangers | 15 / 01 |
| Swansea City AFC | 3 - 2 | Arsenal FC | 15 / 01 |
| Tottenham | 1 - 1 | Wolverhampton Wanderers | 14 / 01 |
| West Bromwich Albion | 1 - 2 | Norwich City | 14 / 01 |
| Wigan Athletic | 0 - 1 | Manchester City | View technical data |
Match day 22 - Regular Season 21/01/2012 - 22/01/2012 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 2 | Manchester United | 22 / 01 |
| Bolton Wanderers | 3 - 1 | Liverpool F.C | 21 / 01 |
| Everton FC | 1 - 1 | Blackburn Rovers | 21 / 01 |
| Fulham | 5 - 2 | Newcastle United FC | 21 / 01 |
| Manchester City | 3 - 2 | Tottenham | View technical data |
| Norwich City | 0 - 0 | Chelsea FC | 21 / 01 |
| Queens Park Rangers | 3 - 1 | Wigan Athletic | 21 / 01 |
| Stoke City FC | 1 - 2 | West Bromwich Albion | 21 / 01 |
| Sunderland | 2 - 0 | Swansea City AFC | 21 / 01 |
| Wolverhampton Wanderers | 2 - 3 | Aston Villa FC | 21 / 01 |
Match day 23 - Regular Season 31/01/2012 - 01/02/2012 |
|||
|---|---|---|---|
| Bolton Wanderers | 0 - 0 | Arsenal FC | 01 / 02 |
| Manchester United | 2 - 0 | Stoke City FC | 31 / 01 |
| Sunderland | 3 - 0 | Norwich City | 01 / 02 |
| Swansea City AFC | 1 - 1 | Chelsea FC | 31 / 01 |
| Tottenham | 3 - 1 | Wigan Athletic | 31 / 01 |
| Wolverhampton Wanderers | 0 - 3 | Liverpool F.C | 31 / 01 |
| Aston Villa FC | 2 - 2 | Queens Park Rangers | 01 / 02 |
| Everton FC | 1 - 0 | Manchester City | View technical data |
| Fulham | 1 - 1 | West Bromwich Albion | 01 / 02 |
| Blackburn Rovers | 0 - 2 | Newcastle United FC | 01 / 02 |
Match day 24 - Regular Season 04/02/2012 - 06/02/2012 |
|||
|---|---|---|---|
| Arsenal FC | 7 - 1 | Blackburn Rovers | 04 / 02 |
| Chelsea FC | 3 - 3 | Manchester United | 05 / 02 |
| Liverpool F.C | 0 - 0 | Tottenham | 06 / 02 |
| Manchester City | 3 - 0 | Fulham | View technical data |
| Newcastle United FC | 2 - 1 | Aston Villa FC | 05 / 02 |
| Norwich City | 2 - 0 | Bolton Wanderers | 04 / 02 |
| Queens Park Rangers | 1 - 2 | Wolverhampton Wanderers | 04 / 02 |
| Stoke City FC | 0 - 1 | Sunderland | 04 / 02 |
| West Bromwich Albion | 1 - 2 | Swansea City AFC | 04 / 02 |
| Wigan Athletic | 1 - 1 | Everton FC | 04 / 02 |
Match day 25 - Regular Season 11/02/2012 - 12/02/2012 |
|||
|---|---|---|---|
| Aston Villa FC | 0 - 1 | Manchester City | View technical data |
| Blackburn Rovers | 3 - 2 | Queens Park Rangers | 11 / 02 |
| Bolton Wanderers | 1 - 2 | Wigan Athletic | 11 / 02 |
| Everton FC | 2 - 0 | Chelsea FC | 11 / 02 |
| Fulham | 2 - 1 | Stoke City FC | 11 / 02 |
| Manchester United | 2 - 1 | Liverpool F.C | 11 / 02 |
| Sunderland | 1 - 2 | Arsenal FC | 11 / 02 |
| Swansea City AFC | 2 - 3 | Norwich City | 11 / 02 |
| Tottenham | 5 - 0 | Newcastle United FC | 11 / 02 |
| Wolverhampton Wanderers | 1 - 5 | West Bromwich Albion | 12 / 02 |
Match day 26 - Regular Season 25/02/2012 - 26/02/2012 |
|||
|---|---|---|---|
| Arsenal FC | 5 - 2 | Tottenham | 26 / 02 |
| Chelsea FC | 3 - 0 | Bolton Wanderers | 25 / 02 |
| Liverpool F.C | 3 - 0 | Everton FC | 13 / 03 |
| Manchester City | 3 - 0 | Blackburn Rovers | View technical data |
| Newcastle United FC | 2 - 2 | Wolverhampton Wanderers | 25 / 02 |
| Norwich City | 1 - 2 | Manchester United | 26 / 02 |
| Queens Park Rangers | 0 - 1 | Fulham | 25 / 02 |
| Stoke City FC | 2 - 0 | Swansea City AFC | 26 / 02 |
| West Bromwich Albion | 4 - 0 | Sunderland | 25 / 02 |
| Wigan Athletic | 0 - 0 | Aston Villa FC | 25 / 02 |
Match day 27 - Regular Season 03/03/2012 - 04/03/2012 |
|||
|---|---|---|---|
| Blackburn Rovers | 1 - 1 | Aston Villa FC | 03 / 03 |
| Fulham | 5 - 0 | Wolverhampton Wanderers | 04 / 03 |
| Liverpool F.C | 1 - 2 | Arsenal FC | 03 / 03 |
| Manchester City | 2 - 0 | Bolton Wanderers | View technical data |
| Newcastle United FC | 1 - 1 | Sunderland | 04 / 03 |
| Queens Park Rangers | 1 - 1 | Everton FC | 03 / 03 |
| Stoke City FC | 1 - 0 | Norwich City | 03 / 03 |
| Tottenham | 1 - 3 | Manchester United | 04 / 03 |
| West Bromwich Albion | 1 - 0 | Chelsea FC | 03 / 03 |
| Wigan Athletic | 0 - 2 | Swansea City AFC | 03 / 03 |
Match day 28 - Regular Season 10/03/2012 - 12/03/2012 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 1 | Newcastle United FC | 12 / 03 |
| Aston Villa FC | 1 - 0 | Fulham | 10 / 03 |
| Bolton Wanderers | 2 - 1 | Queens Park Rangers | 10 / 03 |
| Chelsea FC | 1 - 0 | Stoke City FC | 10 / 03 |
| Everton FC | 1 - 0 | Tottenham | 10 / 03 |
| Manchester United | 2 - 0 | West Bromwich Albion | 11 / 03 |
| Norwich City | 1 - 1 | Wigan Athletic | 11 / 03 |
| Sunderland | 1 - 0 | Liverpool F.C | 10 / 03 |
| Swansea City AFC | 1 - 0 | Manchester City | View technical data |
| Wolverhampton Wanderers | 0 - 2 | Blackburn Rovers | 10 / 03 |
Match day 29 - Regular Season 17/03/2012 - 19/03/2012 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 2 | Bolton Wanderers | 24 / 04 |
| Blackburn Rovers | 2 - 0 | Sunderland | 20 / 03 |
| Everton FC | 0 - 1 | Arsenal FC | 21 / 03 |
| Fulham | 0 - 3 | Swansea City AFC | 17 / 03 |
| Manchester City | 2 - 1 | Chelsea FC | View technical data |
| Newcastle United FC | 1 - 0 | Norwich City | 18 / 03 |
| Queens Park Rangers | 3 - 2 | Liverpool F.C | 21 / 03 |
| Tottenham | 1 - 1 | Stoke City FC | 21 / 03 |
| Wigan Athletic | 1 - 1 | West Bromwich Albion | 17 / 03 |
| Wolverhampton Wanderers | 0 - 5 | Manchester United | 18 / 03 |
Match day 30 - Regular Season 24/03/2012 - 26/03/2012 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 0 | Aston Villa FC | 24 / 03 |
| Bolton Wanderers | 2 - 1 | Blackburn Rovers | 24 / 03 |
| Chelsea FC | 0 - 0 | Tottenham | 24 / 03 |
| Liverpool F.C | 1 - 2 | Wigan Athletic | 24 / 03 |
| Manchester United | 1 - 0 | Fulham | 26 / 03 |
| Norwich City | 2 - 1 | Wolverhampton Wanderers | 24 / 03 |
| Stoke City FC | 1 - 1 | Manchester City | View technical data |
| Sunderland | 3 - 1 | Queens Park Rangers | 24 / 03 |
| Swansea City AFC | 0 - 2 | Everton FC | 24 / 03 |
| West Bromwich Albion | 1 - 3 | Newcastle United FC | 25 / 03 |
Match day 31 - Regular Season 31/03/2012 - 02/04/2012 |
|||
|---|---|---|---|
| Aston Villa FC | 2 - 4 | Chelsea FC | 31 / 03 |
| Blackburn Rovers | 0 - 2 | Manchester United | 02 / 04 |
| Everton FC | 2 - 0 | West Bromwich Albion | 31 / 03 |
| Fulham | 2 - 1 | Norwich City | 31 / 03 |
| Manchester City | 3 - 3 | Sunderland | View technical data |
| Newcastle United FC | 2 - 0 | Liverpool F.C | 01 / 04 |
| Queens Park Rangers | 2 - 1 | Arsenal FC | 31 / 03 |
| Tottenham | 3 - 1 | Swansea City AFC | 01 / 04 |
| Wigan Athletic | 2 - 0 | Stoke City FC | 31 / 03 |
| Wolverhampton Wanderers | 2 - 3 | Bolton Wanderers | 31 / 03 |
Match day 32 - Regular Season 07/04/2012 - 07/04/2012 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 0 | Manchester City | View technical data |
| Bolton Wanderers | 0 - 3 | Fulham | 07 / 04 |
| Chelsea FC | 2 - 1 | Wigan Athletic | 07 / 04 |
| Liverpool F.C | 1 - 1 | Aston Villa FC | 07 / 04 |
| Manchester United | 2 - 0 | Queens Park Rangers | 08 / 04 |
| Norwich City | 2 - 2 | Everton FC | 07 / 04 |
| Stoke City FC | 2 - 1 | Wolverhampton Wanderers | 07 / 04 |
| Sunderland | 0 - 0 | Tottenham | 07 / 04 |
| Swansea City AFC | 0 - 2 | Newcastle United FC | 06 / 04 |
| West Bromwich Albion | 3 - 0 | Blackburn Rovers | 07 / 04 |
Match day 33 - Regular Season 09/04/2012 - 09/04/2012 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 1 | Stoke City FC | 09 / 04 |
| Blackburn Rovers | 2 - 3 | Liverpool F.C | 10 / 04 |
| Everton FC | 4 - 0 | Sunderland | 09 / 04 |
| Fulham | 1 - 1 | Chelsea FC | 09 / 04 |
| Manchester City | 4 - 0 | West Bromwich Albion | View technical data |
| Newcastle United FC | 2 - 0 | Bolton Wanderers | 09 / 04 |
| Queens Park Rangers | 3 - 0 | Swansea City AFC | 11 / 04 |
| Tottenham | 1 - 2 | Norwich City | 09 / 04 |
| Wigan Athletic | 1 - 0 | Manchester United | 11 / 04 |
| Wolverhampton Wanderers | 0 - 3 | Arsenal FC | 11 / 04 |
Match day 34 - Regular Season 14/04/2012 - 14/04/2012 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 2 | Wigan Athletic | 16 / 04 |
| Bolton Wanderers | 1 - 4 | Tottenham | 02 / 05 |
| Chelsea FC | 0 - 2 | Newcastle United FC | 02 / 05 |
| Liverpool F.C | 0 - 1 | Fulham | 01 / 05 |
| Manchester United | 4 - 0 | Aston Villa FC | 15 / 04 |
| Norwich City | 1 - 6 | Manchester City | View technical data |
| Stoke City FC | 1 - 1 | Everton FC | 01 / 05 |
| Sunderland | 0 - 0 | Wolverhampton Wanderers | 14 / 04 |
| Swansea City AFC | 3 - 0 | Blackburn Rovers | 14 / 04 |
| West Bromwich Albion | 1 - 0 | Queens Park Rangers | 14 / 04 |
Match day 35 - Regular Season 21/04/2012 - 21/04/2012 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 0 | Chelsea FC | 21 / 04 |
| Aston Villa FC | 0 - 0 | Sunderland | 21 / 04 |
| Blackburn Rovers | 2 - 0 | Norwich City | 21 / 04 |
| Bolton Wanderers | 1 - 1 | Swansea City AFC | 21 / 04 |
| Fulham | 2 - 1 | Wigan Athletic | 21 / 04 |
| Liverpool F.C | 0 - 1 | West Bromwich Albion | 22 / 04 |
| Manchester United | 4 - 4 | Everton FC | 22 / 04 |
| Newcastle United FC | 3 - 0 | Stoke City FC | 21 / 04 |
| Queens Park Rangers | 1 - 0 | Tottenham | 21 / 04 |
| Wolverhampton Wanderers | 0 - 2 | Manchester City | View technical data |
Match day 36 - Regular Season 28/04/2012 - 28/04/2012 |
|||
|---|---|---|---|
| Chelsea FC | 6 - 1 | Queens Park Rangers | 29 / 04 |
| Everton FC | 4 - 0 | Fulham | 28 / 04 |
| Manchester City | 1 - 0 | Manchester United | View technical data |
| Norwich City | 0 - 3 | Liverpool F.C | 28 / 04 |
| Stoke City FC | 1 - 1 | Arsenal FC | 28 / 04 |
| Sunderland | 2 - 2 | Bolton Wanderers | 28 / 04 |
| Swansea City AFC | 4 - 4 | Wolverhampton Wanderers | 28 / 04 |
| Tottenham | 2 - 0 | Blackburn Rovers | 29 / 04 |
| West Bromwich Albion | 0 - 0 | Aston Villa FC | 28 / 04 |
| Wigan Athletic | 4 - 0 | Newcastle United FC | 28 / 04 |
Match day 37 - Regular Season 05/05/2012 - 05/05/2012 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 3 | Norwich City | 05 / 05 |
| Aston Villa FC | 1 - 1 | Tottenham | 06 / 05 |
